Large commercially valuable | “25%” [Say 60k] | “lease to private sector retaining as landlord, mechanisms to safeguard key public benefits beyond the legislative minimum.” “between 90,000 and 130,000 hectares” [say 110k in total, all 60k in this category] |
Small commercially valuable | “20-25%” [Say 55k] | Partly leased, [say 50k] and partly sales programme 2011/12 – 2014/15 (40 k) and “Where ... not selected for transfer to a charity, community bodies or civil society organisations may want to buy or lease ... the area involved could be between 13,000 and 26,000 hectares.” [say 20k] |
Multi-purpose | “20-25%” [Say 55k] | |
Heritage and community | “25-30%” [Say 70k] | “transfer ...to a charity or charities, via a trust arrangement or lease. ..... at no cost to the new owner.” “between 50,000 and 80,000 ha” [say 70k] |
Residual | [Say 18k] | “sites which cannot be completely transferred out of Forestry Commission management because they are leased – and the lessors may refuse to resume them..” “We estimate that this residual estate could amount to perhaps 20,000 to 25,000 hectares” [say 18k] |
Total | [258k] | 258,000 ha [say total =258k] |
An exploration of forestry policy, why policy makers have gone wrong in the past, and where we are going now with forests and climate change.
Thursday, 10 February 2011
Roughly how the Government Consultation on the Future of England's Public Forests Added Up
Subscribe to:
Post Comments (Atom)
This refers to the 40,000 ha mentioned above for actual sale. In a written statement to Parliament on 11 January, Caroline Spelman said:
ReplyDelete“As in previous years, the selection criteria for land in the Forestry Commission England’s forthcoming assets sales programme were published on 27 January. In light of the Government commitment to increase protection for access and public benefit in our woodlands, the criteria for these sales will be reviewed so that protections are significantly strengthened following the inadequate measures that were applied to sales under the previous administration. Pending this review, no individual woodland site will be put on the market.”
Interesting Alec. For clarity - I presume the £k refers to income from sale and lease? What about the cost of transfer - have we estimate for that?
ReplyDeleteGabriel